Home

מקפיד חבית צופה בטלויזיה 440 nm lys סתם תצטרף נהמה

A fluorescent turn-on H 2 S-responsive probe: design, synthesis and  application - Organic & Biomolecular Chemistry (RSC Publishing)  DOI:10.1039/C5OB01305D
A fluorescent turn-on H 2 S-responsive probe: design, synthesis and application - Organic & Biomolecular Chemistry (RSC Publishing) DOI:10.1039/C5OB01305D

Frontiers | Mn3+/Mn4+ ion-doped carbon dots as fenton-like catalysts for  fluorescence dual-signal detection of dopamine
Frontiers | Mn3+/Mn4+ ion-doped carbon dots as fenton-like catalysts for fluorescence dual-signal detection of dopamine

Stalling chromophore maturation of the fluorescent protein Venus reveals  the molecular basis of the final oxidation step | bioRxiv
Stalling chromophore maturation of the fluorescent protein Venus reveals the molecular basis of the final oxidation step | bioRxiv

Determination of advanced glycation end products formation at... | Download  Scientific Diagram
Determination of advanced glycation end products formation at... | Download Scientific Diagram

Nanomaterials | Free Full-Text | L-Lysine-Coated Magnetic Core–Shell  Nanoparticles for the Removal of Acetylsalicylic Acid from Aqueous Solutions
Nanomaterials | Free Full-Text | L-Lysine-Coated Magnetic Core–Shell Nanoparticles for the Removal of Acetylsalicylic Acid from Aqueous Solutions

Green synthesis of gold nanoclusters using papaya juice for detection of  L-lysine
Green synthesis of gold nanoclusters using papaya juice for detection of L-lysine

Boc-Lys(Ac)-AMC (Histone Deacetylase (HDAC) Substrate) - Echelon Biosciences
Boc-Lys(Ac)-AMC (Histone Deacetylase (HDAC) Substrate) - Echelon Biosciences

A tethered ligand assay to probe SARS-CoV-2:ACE2 interactions | PNAS
A tethered ligand assay to probe SARS-CoV-2:ACE2 interactions | PNAS

Discovery and structure-function analysis of alpha-melanocyte-stimulating  hormone antagonists.
Discovery and structure-function analysis of alpha-melanocyte-stimulating hormone antagonists.

Ac-LKKR-AMC
Ac-LKKR-AMC

Pterin-lysine photoadduct: a potential candidate for photoallergy |  SpringerLink
Pterin-lysine photoadduct: a potential candidate for photoallergy | SpringerLink

Solid-Phase Photochemical Peptide Homologation Cyclization | Organic Letters
Solid-Phase Photochemical Peptide Homologation Cyclization | Organic Letters

Mobile loop dynamics in adenosyltransferase control binding and reactivity  of coenzyme B12 | PNAS
Mobile loop dynamics in adenosyltransferase control binding and reactivity of coenzyme B12 | PNAS

Synthesis of double gold nanoclusters/graphene oxide and its application as  a new fluorescence probe for Hg 2+ detection with greatly enhanced sensiti  ... - RSC Advances (RSC Publishing) DOI:10.1039/C4RA03217A
Synthesis of double gold nanoclusters/graphene oxide and its application as a new fluorescence probe for Hg 2+ detection with greatly enhanced sensiti ... - RSC Advances (RSC Publishing) DOI:10.1039/C4RA03217A

Ac-LKKR-AMC | AAT Bioquest
Ac-LKKR-AMC | AAT Bioquest

Use of Fluorescence Resonance Energy Transfer for Rapid Detection of  Enteroviral Infection In Vivo | Applied and Environmental Microbiology
Use of Fluorescence Resonance Energy Transfer for Rapid Detection of Enteroviral Infection In Vivo | Applied and Environmental Microbiology

Kinetic characterization of acetone monooxygenase from Gordonia sp. strain  TY-5 | AMB Express | Full Text
Kinetic characterization of acetone monooxygenase from Gordonia sp. strain TY-5 | AMB Express | Full Text

DOI: 10
DOI: 10

Chemosensors | Free Full-Text | Utilization of Carbon Dots Derived from  Volvariella volvacea Mushroom for a Highly Sensitive Detection of Fe3+ and  Pb2+ Ions in Aqueous Solutions
Chemosensors | Free Full-Text | Utilization of Carbon Dots Derived from Volvariella volvacea Mushroom for a Highly Sensitive Detection of Fe3+ and Pb2+ Ions in Aqueous Solutions

Roles of the Two ATP Binding Sites of ClpB from Thermus thermophilus -  ScienceDirect
Roles of the Two ATP Binding Sites of ClpB from Thermus thermophilus - ScienceDirect

CIMB | Free Full-Text | Increased Levels of Autoantibodies against  ROS-Modified Proteins in Depressed Individuals with Decrease in Antibodies  against SARS-CoV-2 Antigen (S1-RBD)
CIMB | Free Full-Text | Increased Levels of Autoantibodies against ROS-Modified Proteins in Depressed Individuals with Decrease in Antibodies against SARS-CoV-2 Antigen (S1-RBD)

Lysozyme-Decorated Gold and Molybdenum Bimetallic Nanoclusters for the  Selective Detection of Bilirubin as a Jaundice Biomarker | ACS Applied Nano  Materials
Lysozyme-Decorated Gold and Molybdenum Bimetallic Nanoclusters for the Selective Detection of Bilirubin as a Jaundice Biomarker | ACS Applied Nano Materials

A ratiometric fluorescence sensor for tetracycline detection based on two  fluorophores derived from Partridge tea | SpringerLink
A ratiometric fluorescence sensor for tetracycline detection based on two fluorophores derived from Partridge tea | SpringerLink

Amino Acid Analyzer Basic Course : Hitachi High-Tech Corporation
Amino Acid Analyzer Basic Course : Hitachi High-Tech Corporation